Parent Teacher Association Committee
| Sr. No | Name | Gender | Mobile No. | Represntative of | Designation |
|---|---|---|---|---|---|
| 1 | Sunanda Sathe | F | 7020523005 | Headmaster | Chairman |
| 2 | Sushil Fulsunge | M | 9699722695 | Parent Nominee | Vice Chairman |
| 3 | Aruna Uperkar | F | 8668902497 | Teacher Nominee | Secretary |
| 4 | Gita Chauvan | F | 7684952178 | Parent Nominee | vice Secretary |
| 5 | Bhagyashree Gajbiye | F | 7218899357 | Teacher Nominee | Member |
| 3 | Lalita Dhawade | F | 9673338674 | Teacher Nominee | Member |
| 6 | Manjusha Bavane | F | 9028658879 | Class Teacher Nominee | Member |
| 7 | Pushpa Thakre | F | 9325031431 | Class Teacher Nominee | Member |
| 8 | Azim Beg Mirza | M | 7498260518 | Class Teacher Nominee | Member |
| 9 | Jyoti Khot | F | 9845278561 | Parent Nominee | Member |
| 10 | Punam Ramteke | F | 8845975624 | Parent Nominee | Member |
| 11 | Neeta Thawkar | F | 8749582187 | Parent Nominee | Member |
| 12 | Karuna Shende | F | 7488597458 | Parent Nominee | Member |
| 13 | Kiran Shah | F | 7748568421 | Parent Nominee | Member |
| 14 | Madhuri Balwani | F | 9874456238 | Parent Nominee | Member |
| 15 | Varsha Petkar | F | 9875542896 | Parent Nominee | Member |
| 16 | Manisha Ninave | F | 8865774851 | Parent Nominee | Member |
