CLASS WISE STRENGTH
| Class | Total Number of Sections | Total Per Class Intake | Total Number of Students |
|---|---|---|---|
| 1 | 1 | 40 | 34 |
| 2 | 1 | 40 | 31 |
| 3 | 1 | 40 | 29 |
| 4 | 1 | 40 | 36 |
| 5 | 1 | 40 | 27 |
| 6 | 1 | 40 | 13 |
| 7 | 1 | 40 | 16 |
| 8 | 1 | 40 | 4 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
STUDENTS ADMISSION THROUGH RTE 25% FOR SESSION 2021-22
Class 1
| Name of student | Date of Birth | Gender |
|---|---|---|
| Shloke Singanjude | 12-06-2015 | M |
| Vivan Nagdeve | 07-08-2014 | M |
| Mihir Bundele | 19-10-2014 | M |
| Yoshita Garade | 14-03-2015 | F |
| Ishani Pawankar | 14-10-2014 | F |
| Sharnya Mandurkar | 13-11-2014 | M |
| brijesh chakole | 12-11-2014 | M |
Class 2
| Name of student | Date of Birth | Gender |
|---|---|---|
| Anshul Bhede | 29-01-2014 | Male |
| Pranit Khandait | 02-11-2013 | Male |
| Humanshi Katare | 23-08-2014 | Female |
| Mohammad Hashim Sheikh | 06-12-2013 | Male |
| Mo Faiz Sheikh | 23-05-2014 | Male |
| Manasvi Mendhe | 09-10-2014 | Female |
| Vaishnavi Khandade | 07-03-2014 | Female |
| Nihal Raut | 08-07-2014 | Male |
Class 3
| Name of student | Date of Birth | Gender |
|---|---|---|
| Arshvi Sathawane | 28-08-2013 | Male |
| Sanvi Sakure | 21-08-2013 | Female |
| Dirgha Sathawane | 23-08-2013 | Female |
| Samyak Bhivgade | 10-02-2013 Male | Male |
| Tirth Lanjewar | 22-04-2013 | Male |
| Aniket Padole | 16-03-2013 | Male |
| Anay Kolhatkar | 22-11-2012 | Male |
| Vihan Bansod | 22-02-2013 | Male |
| Nidhi Nerkar | 11-02-2013 | Female |
| Mohit Durugkar | 20-05-2013 | Male |
Class 4
| Name of student | Date of Birth | Gender |
|---|---|---|
| Naksh Chavhan | 29-01-2013 | Male |
| Shubhrat Dani | 01-12-2012 | Male |
| Manyata Khot | 22-07-2012 | Female |
| Gyanesh Tandekar | 23-11-2012 | Male |
| Ahmad hussain Pathan | 27-10-2012 | Male |
| Mayank Vaidya | 29-05-2012 | Male |
| Ajamat Khan | 22-12-2012 | Male |
| Valiya Khan | 08-05-2012 | Female |
| Harsh Barapatre | 26-05-2012 | Male |
| Sharvari Chakole | 18-08-2012 | Female |
| Punit Dokarimare | 19-12-2011 | Male |
| Mayank Fule | 16-12-2011 | Male |
| Mayank Meshram | 17-11-2011 | Male |
| Ritesh Ninave | 08-04-2012 | Male |
| Saifina Pathan | 20-11-2012 | Female |
| Faijan Sheikh | 26-07-2012 | Male |
| Anmol Tiwari | 28-02-2012 | Male |
| Niraj Khangar | 16-08-2012 | Male |
Class 5
| Name of student | Date of Birth | Gender |
|---|---|---|
| Rounak Mandurkar | 04-12-2011 | Male |
| Mitanshu Sahare | 20-05-2011 | Male |
| Tanuja Shahare | 08-04-2012 | Female |
| Shagun Shukla | 11-02-2012 | Female |
| Kavya Yenorkar | 03-12-2010 | Female |
| Prajwal Barve | 24-08-2011 | Male |
| Krishiv Gaidhane | 21-08-2011 | Male |
| Harsh Kawale | 31-10-2010 | Male |
| Sejal Mahajan | 02-05-2011 | Female |
Class 6
| Name of student | Date of Birth | Gender |
|---|---|---|
| Sawan Bhondekar | 25-08-2009 | Male |
| Shrutanvi Ninawe | 08-05-2010 | Female |
| Ansh Suryawanshi | 07-05-2010 | Male |
| Sahas Kathane | 07-05-2010 | Male |
| Aadarsh Gajbhiye | 30-05-2010 | Male |
| Firdousfatema Sayyed | 11-10-2009 | Female |
Class 7
| Name of student | Date of Birth | Gender |
|---|---|---|
| Khushi Kawale | 30-12-2008 | Female |
| Vanshika Sakharkar | 11-09-2009 | Female |
| Tanvi Borkar | 30-08-2009 | Female |
| Ruchir Manapure | 19-10-2009 | Male |
| Pranjal Dalal | 22-02-2009 | Female |
| Khushi Bansod | 14-08-2009 | Female |
| Ansh Rahangdale | 26-08-2009 | Male |
| Yogeshwari Girhepunje | 23-10-2009 | Female |
| Aditya Bhure | 12-07-2009 | Male |
Class 8
| Name of student | Date of Birth | Gender |
|---|---|---|
| Tanmay Barve | 10-07-2008 | Male |
