THE LORDS PUBLIC SCHOOL, BHANDARA
CBSE Affiliation No.underprogress, School No. underprogress
PROPOSED SCHOOL MANAGEMENT COMMITTEE
(Constituted as per the Amendment of CBSE Affiliation By Laws 2018- Chapter : 8)
Effective from 1st April 2025 (Valid for three years from the date of Constitution)
| SR NO. | NAME OF MEMBER | GENDER | DESIGNATION | OCCUPATION | ADDRESS | MOBILE | |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Ashish Paliwal | Male | President | Secretary Udayan | Bhandara | 9673338677 | |
| 2 | Mrs. Sunanda Sathe | Female | Member Secretary | Principal | The Lord's Public School Bhandara | 7020523005 | |
| 3 | Mr. Rajesh Jagnik | Male | Management Representative | Management Representative Udayan | Bhandara | 9673338674 | |
| 4 | Swati Gavin | Female | Principal Lotus Public School, Mohadi | Principal | Mohadi | 9421577111 | |
| 5 | Manisha Jaiswal | Female | Principal Lotus Public School Jawahar Nagar | Principal | Jawahar Nagar, Bhandara | 6260715694 | |
| 6 | Neeta Karwatkar | Female | Principal Vivek Mandir Gondia | Principal | Gondia | 9960420285 | |
| 7 | Jyoti Dube | Female | Principal St. Mary School Bhandara | Principal | Bhandara | 9130833124 | |
| 8 | Manisha Rao | Female | Principal Grace School Bhandara | Principal | Bhandara | 9028958887 | |
| 9 | Aruna Uparkar | Female | Representative | Coordinator | The Lord's Public School Bhandara | 9975341675 | |
| 10 | Lalita Lanjawar | Female | Teacher's Representative | Teacher | The Lord's Public School Bhandara | 9545209670 | |
| 11 | Razik Sayyed | Male | Parents Representative | Parents Representative | Bhandara | 9370694119 | |
| 12 | Anita Tiwari | Female | Parents Representative | Parents Representative | Bhandara | 8999259726 | |
| 13 | Riyanshika Paliwal | Female | Students Representative | Students Representative | Bhandara | 8698846321 | |
| 14 | Walia Khan | Female | Students Representative | Students Representative | Bhandara | 9763690074 |
THE LORDS PUBLIC SCHOOL, BHANDARA
CBSE Affiliation No.underprogress, School No. underprogress
PROPOSED SCHOOL MANAGEMENT COMMITTEE
(Constituted as per the Amendment of STATE GOVERNMENT OF MAHARASHTRA)
Effective from 1st April 2025
| SR NO. | NAME | GENDER | MOBILE NO. | REPRESENTATIVE OF | DESIGNATION |
|---|---|---|---|---|---|
| 1 | Dr. Ashish Paliwal | Male | 9673338677 | Udayan | President |
| 2 | Mrs. Sunanda Sathe | Female | 7020523005 | The Lord's Public School Bhandara | Member Secretary |
| 3 | Mr. Rajesh Jagnik | Male | 9673338674 | Udayan | Management Representative |
| 4 | Swati Gavin | Female | 9421577111 | Lotus Public School, Mohadi | Principal |
| 5 | Manisha Jaiswal | Female | 6260715694 | Lotus Public School, Jawahar Nagar | Principal |
| 6 | Neeta Karwatkar | Female | 9960420285 | Vivek Mandir, Gondia | Principal |
| 7 | Jyoti Dube | Female | 9130833124 | St. Mary School, Bhandara | Principal |
| 8 | Manisha Rao | Female | 9028958887 | Grace School, Bhandara | Principal |
| 9 | Aruna Uparkar | Female | 9975341675 | The Lord's Public School Bhandara | Representative / Coordinator |
| 10 | Lalita Lanjawar | Female | 9545209670 | The Lord's Public School Bhandara | Teacher's Representative |
| 11 | Razik Sayyed | Male | 9370694119 | Parents | Parents Representative |
| 12 | Anita Tiwari | Female | 8999259726 | Parents | Parents Representative |
| 13 | Riyanshika Paliwal | Female | 8698846321 | Students | Students Representative |
| 14 | Walia Khan | Female | 9763690074 | Students | Students Representative |
