Mandatory Public Disclosure
A : GENERAL INFORMATION
| SR NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE LORD'S PUBLIC SCHOOL, BHANDARA | 
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131261 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | Not Applicalbe | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | SINDHI COLONY ,BY PASS ROAD,BHANDARA, MAHARASHTRA - 441904 | 
| 5 | PRINCIPAL NAME: | Mrs. SUNANDA G. SATHE | 
| 6 | PRINCIPAL QUALIFICATION: | M.A, B.Ed | 
| 7 | SCHOOL EMAIL ID | lordspublicschoolbhd@gmail.com | 
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9673338677 | 
B : DOCUMENTS AND INFORMATION
| SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT | 
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENT | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT | 
| 9 | COPY OF VALID LAND CERTIFICATE | VIEW DOCUMENT | 
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS
| SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT | 
| 2 | ANNUAL ACADEMIC CALANDER. | VIEW DOCUMENT | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW DOCUMENT | 
D : STAFF DETAILS (View Details)
| SR NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | Mrs. SUNANDA G. SATHE View Document | 
| 2 | TOTAL NO. OF TEACHERS | 13 | 
| PGT | 0 | |
| TGT | 5 | |
| PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 2:1 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Aruna Uparkar | 
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Lalita Dhawade | 
E : SCHOOL INFRASTRUCTURE (View Details)
| SR NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10198 sq MTR View Details | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFT. M) | Rooms-10 Size- 51 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Labs-2, Size-65 | 
| 4 | INTERNET FACILITY (Y/N) | Yes | 
| 5 | NO. OF GIRLS TOILETS | 8 | 
| 6 | NO. OF BOYS TOILETS | 9 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |  Original Inspection Video   Compliance Video  |   
                
DOCUMENTS TO BE UPLOADED
| SR NO. | INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | COPIES OF AFFIDAVIT | VIEW DOCUMENT | 
| 2 | COPIES OF INCOME & EXPENDITURE | VIEW DOCUMENT | 
| 3 | COPIES OF BALANCESHEET | VIEW DOCUMENT | 
